1. Design Parameters
Design pressure: 2.0MPa
Water pressure test: 2.5MPa
Medium: ammonia
2. Features
When a refrigerating compressor unit is used in the refrigeration system, a thermosiphon liquid receiver is required to separate the refrigerating medium from return-gas in oil condenser. It can also be used as a liquid storing container to provide liquid refrigerating medium for cooling the oil.
3. Technical Parameters of Thermosiphon Receiver
Model | Volume (M3) | Air inlet tube (mm) | Water inlet tube (mm) | Safety valve (mm) | Pressure gauge (mm) | Air outlet tube (mm) | Overflow tube (mm) | Discharge tube (mm) | Liquid level gauge (L) | Weight (kg) |
FZA-0.16 | 0.16 | DN65 | DN65 | Rc1/2 | DN6 | DN40 | DN65 | DN40 | 600 | ~ 230 |
FZA-0.3 | 0.3 | DN80 | DN80 | Rc1/2 | DN6 | DN65 | DN80 | DN65 | 600 | ~ 250 |
FZA-0.5 | 0.5 | DN100 | DN100 | Rc3/4 | DN6 | DN80 | DN100 | DN80 | 700 | ~ 380 |
FZA-1.0 | 1.0 | DN125 | DN125 | Rc3/4 | DN6 | DN100 | DN125 | DN100 | 900 | ~ 620 |
FZA-1.5 | 1.5 | DN150 | DN150 | Rc1 | DN6 | DN125 | DN50 | DN125 | 1000 | ~ 900 |
FZA-2.0 | 2.0 | DN150 | DN150 | Rc1 | DN6 | DN125 | DN50 | DN125 | 1100 | ~ 9000 |
FZA-2.5 | 2.5 | DN200 | DN200 | Rc1 | DN6 | DN150 | DN200 | DN150 | 1200 | ~ 1500 |
FZA-4.8 | 4.8 | DN250 | DN250 | Rc1 | DN6 | DN200 | DN250 | DN200 | 1400 | ~ 2200 |
4. Main Size
Model | L | A | B | B1 | D | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | H |
FZA-0.16 | 2362 | 1200 | 300 | 210 | ¢ 325 | 2000 | 400 | 150 | 250 | 300 | 250 | 150 | 350 | 300 | 675 |
FZA-0.3 | 2650 | 1400 | 380 | 260 | ¢ 400 | 2200 | 400 | 150 | 250 | 300 | 250 | 150 | 350 | 300 | 760 |
FZA-0.5 | 2962 | 1600 | 460 | 330 | ¢ 500 | 2500 | 450 | 150 | 300 | 350 | 250 | 150 | 350 | 300 | 860 |
FZA-1.0 | 2720 | 1500 | 640 | 460 | ¢ 700 | 2300 | 400 | 150 | 300 | 450 | 250 | 150 | 350 | 300 | 1066 |
FZA-1.5 | 3220 | 1600 | 720 | 530 | ¢ 800 | 2600 | 500 | 150 | 300 | 500 | 250 | 150 | 350 | 300 | 1160 |
FZA-2.0 | 3520 | 1600 | 810 | 590 | ¢ 900 | 2800 | 600 | 200 | 350 | 600 | 250 | 150 | 350 | 300 | 1320 |
FZA-2.5 | 3580 | 1600 | 760 | 600 | ¢ 1000 | 2800 | 600 | 250 | 350 | 600 | 250 | 150 | 350 | 300 | 1424 |
FZA-4.8 | 4450 | 2400 | 880 | 720 | ¢ 1200 | 3600 | 600 | 200 | 450 | 800 | 350 | 300 | 400 | 400 | 1574 |
We are a professional thermosiphon liquid receiver manufacturer in China. Our company provides a comprehensive line of products, including our shell and tube heat exchanger, closed circuit cooling tower, evaporative condenser, and others.
Related Names
Thermal Siphon Ammonia Liquid Storage | Thermo-siphon Liquid Ammonia Reservoir | Thermo-siphon Ammonia Liquid Accumulator | Thermal Siphon Refrigerating System Fitting