1. Product Description
The vertical low pressure cycle receiver is used to separate liquid from the returning gas from the evaporator and to store it. The liquid is pressurized and returned to the system.
2. Design Pressure and Test Pressure
Design pressure: 1.4MPa
Water test pressure: 1.75MPa
Air-tight test 1.4MPa
3. Technical Parameters of Vertical Ammonia Low-Pressure Receiver
Type | Model | Volume (L) | Type of vessel | Main size (mm) | Weight (kg) | ||||||||
D | H | H1 | L1 | D1 | D2 | d1 d 2 | d3 | d4 | |||||
A type | DXZ-1.5 | 1500 | ⅡLC | ¢816 | 3846 | 500 | 230 | ¢1315 | 23 | 125 | 50 | 20 | 675 |
B type | DXZ-2.5 | 2500 | ⅡLC | ¢1016 | 3986 | 550 | 250 | ¢1515 | 23 | 150 | 50 | 25 | 1000 |
DXZ-3.5 | 3500 | ⅡLC | ¢1220 | 4086 | 600 | 280 | ¢1695 | 30 | 200 | 65 | 25 | 1465 | |
DXZ-5.0 | 5000 | ⅡLC | ¢1424 | 4186 | 650 | 300 | ¢1895 | 30 | 200 | 65 | 25 | 1795 | |
DXZ-7.0 | 7000 | ⅡLC | ¢1624 | 4350 | 650 | 280 | ¢2070 | 30 | 200 | 100 | 32 | 2065 |
Notice: The vertical low pressure cycle receiver has no accessories. The choice of accessories depends on customers' specific needs.
As a specialized vertical low-pressure cycle receiver manufacturer and supplier in China, Wanxiang also provides intercooler, thermosiphon dry-mode evaporator, closed circuit cooling tower, evaporative condenser, and more.
Related Names
Low Pressure Loop Liquid Collector | Slight Pressure Round Catcher | Depression Circle Gatherer | Circulate Liquid Separating Collector